


New Belt Conveyor
1) There are horizontal, inclined transport model, fixed and movable model
2) the width could be 500mm 600mm 800mm 1000mm 1200mm 1500mm
3) The belt could be made of steel chain for certain application.
Description
Belt conveyor is widly used for transporting material in warehouse, production line, silo storage, dock, etc. It could work singly, and could constitute a closed loop by connecting several sets of belt conveyor.
There are horizontal, inclined transport model, fixed and movable model.
The width of the belt could be 500mm 600mm 800mm 1000mm 1200mm 1500mm, the length will depend on the actual demand. The belt could be made of steel chain as well.
we could customize the special model according to your certain requirement.
Belt width (mm) | Length (m) / Power (KW) | Conveying Speed (m/s) | Capacity (t/h) | ||
400 | ≤12/2.2 | 12-20/2.2-4 | 20-25/4-7.5 | 1-2.0 | 30-60 |
500 | ≤12/3 | 12-20/3-5.5 | 20-30/5.5-7.5 | 1-2.0 | 40-80 |
600 | ≤12/4 | 12-20/4-5.5 | 20-30/5.5-11 | 1-2.0 | 80-120 |
800 | ≤10/4 | 10-15/4-5.5 | 15-30/5.5-15 | 1-2.0 | 120-200 |
1000 | ≤10/5.5 | 10-20/5.5-11 | 20-40/11-22 | 1-2.0 | 200-320 |
1200 | ≤10/7.5 | 10-20/7.7-15 | 20-40/15-30 | 1-2.0 | 300-480 |
You May Also Like