

1) wet or dry raw mterial processing technology.
2) It is suitable for dogs,cats,fish,birds,rabbit,shrimp,mink,fox and other tastes of different feed.
3) Apply to professional farmers,small and medium sized feed mills and research institutions.
Feed Extruder Series
This fish feed extruder series is suitable for dogs,cats,fish,birds,rabbit,shrimp,mink,fox and other tastes of different pet feed.Apply to professional farmers,small and medium sized feed mills and research institutions.Main equipment of feed extruder as follows:
Model | Capacity(kg/h) |
Main motor power (kw) |
Feeding power (kw) |
Conditioner power (kw) |
Screw diameter (mm) |
Cutter power (kw) |
DSP60-B | 180-200 | 15 | 0.4 | 0.75 | Φ60 | 0.4 |
DSP70-B | 250-300 | 18.5 | 0.6 | 0.75 | Φ70 | 0.6 |
DSP80-B | 350-400 | 22 | 1.1 | 0.8 | Φ80 | 0.6 |
DSP90-B | 500-600 | 37 | 1.1 | 2.2 | Φ90 | 1.1 |
DSP120-B | 700-800 | 55 | 1.1 | 2.2-3.0 | Φ120 | 1.5 |
DSP135-B | 1000-1200 | 74 | 1.5 | 3.0-4.0 | Φ135 | 2.2 |
DSP160-B | 1800-2000 | 90 | 2.2 | 4.0-5.5 | Φ155 | 2.2-3.0 |
DSP200-B | 3000-4000 | 132 | 2.2 | 5.5 | Φ195 | 2.2 |
Model | Capacity(kg/h) |
Main motor power (kw) |
Feeding power (kw) |
Screw diameter (mm) |
Cutter power (kw) |
DGP40-C | 30-40 | 5.5 | 0.4 | Φ40 | 0.4 |
DGP50-C | 60-80 | 11 | 0.4 | Φ50 | 0.4 |
DGP60-C | 120-150 | 15 | 0.4 | Φ60 | 0.4 |
DGP70-B | 180-200 | 18.5 | 0.4 | Φ70 | 0.4 |
DGP80-B | 200-250 | 22 | 0.4 | Φ80 | 0.6 |
DGP90-B | 300-350 | 37 | 0.6 | Φ90 | 0.8 |
DGP120-B | 500-600 | 55 | 1.1 | Φ120 | 2.2 |
DGP135-B | 700-800 | 75 | 1.1 | Φ133 | 2.2 |
DGP160-B | 1000-1200 | 90 | 1.5 | Φ155 | 3 |
DGP200-B | 1800-2000 | 132 | 1.5 | Φ190 | 3.0-4.0 |
Fish Feed Extruder
1) The equipment takes corn, soybean and animal waste as raw materials which can be extruded directly. unique taste and rich nutrition, organization delicate.
2) Simple structure, plug and play, High efficient and power-saving.
Model | Pellet Size | Power (kw) | Capacity (kg/h) | Overall Dimension (mm) | Weight (kg) |
PH52 | 2.5-8 | 5.5+0.75 | 80-100 | 960X930x750 | 245 |
PH65 | 2.5-8 | 11+0.75 | 100-150 | 1300x1000x950 | 420 |
PH75 | 2.5-10 | 15+0.75 | 160-220 | 1450x1200x1000 | 510 |
PH95 | 2.5-10 | 30+0.75 | 250-300 | 1850x1150x1150 | 850 |